Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2023 | NORTH DAKOTA STATE | W | 5-3 | 5-9-0 | / | 3-3-0 | 9 | 1-0-0 | 0-0-0 | Takacs (W 1-0) | 307 | 2:08 | |||
| Feb 18, 2023 | NORTH DAKOTA STATE | W | 8-6 | 8-9-0 | / | 6-5-2 | 9 | 2-0-0 | 0-0-0 | Gibbons (W 1-0) | 307 | 2:34 | |||
| Feb 19, 2023 | NORTH DAKOTA STATE-1 | W | 3-2 | 3-4-1 | / | 2-6-0 | 9 | 3-0-0 | 0-0-0 | Lucchesi (W 1-0) | - | 2:17 | |||
| Feb 19, 2023 | NORTH DAKOTA STATE-2 | 4-13 | L | 4-6-1 | / | 13-17-1 | 9 | 3-1-0 | 0-0-0 | Stewart (L 0-1) | 260 | 2:58 | |||
| Feb 25, 2023 | ST. THOMAS-1 | W | 2-0 | 2-4-0 | / | 0-2-0 | 9 | 4-1-0 | 0-0-0 | Takacs (W 2-0) | 108 | 1:53 | |||
| Feb 25, 2023 | ST. THOMAS-2 | W | 10-1 | 10-9-1 | / | 1-6-0 | 9 | 5-1-0 | 0-0-0 | Lucchesi (W 2-0) | 134 | 2:34 | |||
| Mar 02, 2023 | NEVADA | W | 9-4 | 9-14-0 | / | 4-7-1 | 9 | 6-1-0 | 0-0-0 | Rons (W 1-0) | 106 | 2:36 | |||
| Mar 03, 2023 | at | USC | 7-8 | L | 7-9-1 | / | 8-10-1 | 9 | 6-2-0 | 0-0-0 | Goodrich (L 0-1) | 412 | 3:03 | ||
| Mar 04, 2023 | at | #12 UCLA | 2-3 | L | 2-5-2 | / | 3-9-0 | 9 | 6-3-0 | 0-0-0 | Lucchesi (L 2-1) | 540 | 2:24 | ||
| Mar 05, 2023 | TULANE | 6-14 | L | 6-9-2 | / | 14-15-2 | 9 | 6-4-0 | 0-0-0 | Rons (L 1-1) | 300 | 2:51 | |||
| Mar 07, 2023 | UC DAVIS | W | 9-6 | 9-10-3 | / | 6-7-1 | 9 | 7-4-0 | 0-0-0 | Pettey (W 1-0) | 146 | 2:54 | |||
| Mar 08, 2023 | CENTRAL MICHIGAN | W | 5-3 | 5-8-1 | / | 3-9-0 | 9 | 8-4-0 | 0-0-0 | Rons (W 2-1) | 132 | 2:40 | |||
| Mar 09, 2023 | CENTRAL MICHIGAN | 4-8 | L | 4-11-1 | / | 8-11-0 | (10) | 8-5-0 | 0-0-0 | Lucchesi (L 2-2) | 111 | 3:13 | |||
| Mar 10, 2023 | CENTRAL MICHIGAN | 3-8 | L | 3-9-1 | / | 8-10-0 | 9 | 8-6-0 | 0-0-0 | Gibbons (L 1-1) | 101 | 2:57 | |||
| Mar 11, 2023 | CENTRAL MICHIGAN | 2-13 | L | 2-3-3 | / | 13-12-0 | 7 | 8-7-0 | 0-0-0 | Haynes (L 0-1) | 61 | 3:30 | |||
| Mar 15, 2023 | at | Fresno State | W | 9-0 | 9-12-2 | / | 0-6-0 | 9 | 9-7-0 | 0-0-0 | Gagnon (W 1-0) | 643 | 2:29 | ||
| * | Mar 17, 2023 | GRAND CANYON | 6-9 | L | 6-11-2 | / | 9-11-0 | 9 | 9-8-0 | 0-1-0 | Nelson (L 0-1) | 183 | 2:43 | ||
| * | Mar 18, 2023 | GRAND CANYON-1 | W | 13-8 | 13-13-2 | / | 8-12-0 | 9 | 10-8-0 | 1-1-0 | Zalasky (W 1-0) | - | 2:32 | ||
| * | Mar 18, 2023 | GRAND CANYON-2 | 6-7 | L | 6-12-1 | / | 7-9-0 | 9 | 10-9-0 | 1-2-0 | Gibbons (L 1-2) | 205 | 2:27 | ||
| Mar 22, 2023 | SAN JOSE STATE | W | 7-6 | 7-6-0 | / | 6-9-1 | 9 | 11-9-0 | 1-2-0 | Pettey (W 1-0) | 126 | 2:45 | |||
| * | Mar 24, 2023 | at | Abilene Christian | W | 8-4 | 8-14-1 | / | 4-7-1 | 9 | 12-9-0 | 2-2-0 | Nelson (W 1-1) | 427 | 2:31 | |
| * | Mar 25, 2023 | at | Abilene Christian | 0-10 | L | 0-3-0 | / | 10-11-0 | 7 | 12-10-0 | 2-3-0 | Lucchesi (L 2-3) | 368 | 1:52 | |
| * | Mar 26, 2023 | at | Abilene Christian | 5-20 | L | 5-8-1 | / | 20-22-0 | 7 | 12-11-0 | 2-4-0 | Gibbons (L 1-3) | 438 | 2:24 | |
| Mar 28, 2023 | at | Louisiana Tech | 4-14 | L | 4-8-1 | / | 14-16-2 | 8 | 12-12-0 | 2-4-0 | Gagnon (L 1-1) | 1957 | 2:33 | ||
| * | 3/30/2023 | at | Stephen F. Austin | 1-7 | L | 1-7-1 | / | 7-9-1 | 9 | 12-13-0 | 2-5-0 | Nelson (L 1-2) | 233 | 2:30 | |
| * | 4/1/2023 | at | Stephen F. Austin-1 | W | 17-3 | 17-21-0 | / | 3-7-2 | 8 | 13-13-0 | 3-5-0 | Lucchesi (W 1-1) | 137 | 2:24 | |
| * | 4/1/2023 | at | Stephen F. Austin-2 | 13-15 | L | 13-17-2 | / | 15-15-0 | 9 | 13-14-0 | 3-6-0 | Zalasky (L 1-1) | 157 | 2:30 | |
| Apr 03, 2023 | MENLO COLLEGE | W | 10-5 | 10-6-5 | / | 5-10-3 | 9 | 14-14-0 | 3-6-0 | Rons (W 3-1) | 135 | 2:47 | |||
| * | Apr 06, 2023 | UTAH VALLEY | W | 7-5 | 7-8-2 | / | 5-9-1 | 9 | 15-14-0 | 4-6-0 | Nelson (W 2-2) | 156 | 2:27 | ||
| * | Apr 07, 2023 | UTAH VALLEY | W | 7-5 | 7-7-2 | / | 5-9-2 | 9 | 16-14-0 | 5-6-0 | Pettey (W 2-0) | 178 | 2:18 | ||
| * | Apr 08, 2023 | UTAH VALLEY | 1-3 | L | 1-5-0 | / | 3-10-0 | 9 | 16-15-0 | 5-7-0 | Gibbons (L 1-4) | 188 | 2:36 | ||
| Apr 10, 2023 | at | Pacific | W | 11-8 | 11-19-2 | / | 8-13-2 | (10) | 17-15-0 | 5-7-0 | Zalasky (W 2-1) | 214 | 3:18 | ||
| Apr 11, 2023 | at | UC Davis | 3-4 | L | 3-9-2 | / | 4-7-2 | (11) | 17-16-0 | 5-7-0 | Harper (L 1-1) | 254 | 3:35 | ||
| * | Apr 14, 2023 | UT ARLINGTON | 7-9 | L | 7-7-1 | / | 9-15-1 | 9 | 17-17-0 | 5-8-0 | Lucchesi (L 3-4) | 172 | 2:41 | ||
| * | Apr 15, 2023 | UT ARLINGTON | W | 8-3 | 8-12-0 | / | 3-9-2 | 9 | 18-17-0 | 6-8-0 | Pettey (W 3-0) | 185 | 2:12 | ||
| * | Apr 16, 2023 | UT ARLINGTON | 10-12 | L | 10-10-5 | / | 12-11-2 | 9 | 18-18-0 | 6-9-0 | Rons (L 2-3) | 193 | 2:46 | ||
| Apr 18, 2023 | at | #9 Stanford | W | 15-13 | 15-13-0 | / | 13-13-2 | 9 | 19-18-0 | 6-9-0 | Tucker (W 1-0) | 1129 | 3:19 | ||
| * | Apr 21, 2023 | at | Seattle U | W | 6-0 | 6-9-1 | / | 0-4-0 | 9 | 20-18-0 | 7-9-0 | Gibbons (W 2-4) | 165 | 2:20 | |
| * | Apr 22, 2023 | at | Seattle U | 7-10 | L | 7-11-0 | / | 10-16-1 | 9 | 20-19-0 | 7-10-0 | Lucchesi (L 3-5) | 178 | 2:48 | |
| * | Apr 23, 2023 | at | Seattle U | 3-4 | L | 3-5-1 | / | 4-7-1 | 9 | 20-20-0 | 7-11-0 | Pettey (L 3-1) | 162 | 2:15 | |
| Apr 25, 2023 | at | Nevada | W | 12-8 | 12-11-3 | / | 8-13-4 | 9 | 21-20-0 | 7-11-0 | Richards (W 1-0) | 327 | 2;48 | ||
| * | Apr 28, 2023 | at | NM State | W | 6-5 | 6-11-4 | / | 5-13-2 | (10) | 22-20-0 | 8-11-0 | Zalasky (W 3-1) | 538 | 2:53 | |
| * | Apr 29, 2023 | at | NM State | 9-21 | L | 9-15-1 | / | 21-19-1 | 7 | 22-21-0 | 8-12-0 | Lucchesi (L 3-6) | 482 | 2:22 | |
| * | Apr 30, 2023 | at | NM State | W | 16-10 | 16-14-0 | / | 10-12-3 | 9 | 23-21-0 | 9-12-0 | Richards (W 2-0) | 553 | 2:50 | |
| May 02, 2023 | at | Fresno State | 6-9 | L | 6-7-3 | / | 9-9-0 | 9 | 23-22-0 | 9-12-0 | Byrd (L 0-1) | 1724 | 2:40 | ||
| * | May 05, 2023 | UTRGV | W | 12-6 | 12-13-0 | / | 6-9-0 | 9 | 24-22-0 | 10-12-0 | Gibbons (W 3-4) | 169 | 2:35 | ||
| * | May 06, 2023 | UTRGV | 5-7 | L | 5-12-1 | / | 7-12-1 | 9 | 24-23-0 | 10-13-0 | Stewart (L 0-2) | 151 | 2:36 | ||
| * | May 07, 2023 | UTRGV | 6-9 | L | 6-10-2 | / | 9-12-1 | 9 | 24-24-0 | 10-14-0 | Rons (L 3-3) | 101 | 2:45 | ||
| May 09, 2023 | UC DAVIS | W | 7-5 | 7-7-1 | / | 5-9-2 | 9 | 25-24-0 | 10-14-0 | Harper (W 2-1) | 301 | 2:47 | |||
| * | May 12, 2023 | at | California Baptist | 7-9 | L | 7-12-1 | / | 9-9-1 | 9 | 25-25-0 | 10-15-0 | Rons (L 3-4) | 536 | 2:30 | |
| * | May 13, 2023 | at | California Baptist | 7-12 | L | 7-7-2 | / | 12-14-3 | 9 | 25-26-0 | 10-16-0 | Zalasky (L 3-2) | 424 | 2:41 | |
| * | May 14, 2023 | at | California Baptist | W | 8-3 | 8-14-0 | / | 3-12-0 | 9 | 26-26-0 | 11-16-0 | Lucchesi (W 4-6) | 764 | 2:37 | |
| May 16, 2023 | PACIFIC | W | 18-15 | 18-22-3 | / | 15-14-1 | 9 | 27-26-0 | 11-16-0 | Zalasky (W 4-2) | 173 | 3:33 | |||
| * | May 18, 2023 | UTAH TECH | W | 13-6 | 13-14-0 | / | 6-6-2 | 9 | 28-26-0 | 12-16-0 | Pettey (W 4-1) | 127 | 2:47 | ||
| * | May 19, 2023 | UTAH TECH | W | 12-3 | 12-17-1 | / | 3-5-3 | 9 | 29-26-0 | 13-16-0 | Gibbons (W 4-4) | 379 | 2:19 | ||
| * | May 20, 2023 | UTAH TECH | W | 11-2 | 11-14-0 | / | 2-6-1 | 9 | 30-26-0 | 14-16-0 | Stewart (W 1-2) | 137 | 2:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aloy, Wehiwa | .376 | 56-55 | 234 | 69 | 88 | 15 | 5 | 14 | 46 | 155 | .662 | 15 | 8 | 44 | 11 | .427 | 3 | 1 | 2-3 | 85 | 136 | 16 | .932 |
| Vincelli-Simard, M | .342 | 50-50 | 196 | 48 | 67 | 16 | 0 | 17 | 60 | 134 | .684 | 16 | 8 | 34 | 5 | .408 | 3 | 0 | 1-2 | 361 | 30 | 5 | .987 |
| Smith, JP | .337 | 46-42 | 175 | 34 | 59 | 9 | 0 | 14 | 45 | 110 | .629 | 12 | 0 | 36 | 5 | .378 | 1 | 1 | 0-1 | 164 | 10 | 3 | .983 |
| Heard, Jeffery | .292 | 53-50 | 178 | 45 | 52 | 11 | 1 | 12 | 35 | 101 | .567 | 25 | 8 | 35 | 0 | .399 | 2 | 0 | 3-5 | 78 | 1 | 3 | .963 |
| Bojorquez, Jorge | .283 | 54-53 | 212 | 58 | 60 | 11 | 1 | 6 | 34 | 91 | .429 | 31 | 8 | 38 | 4 | .391 | 2 | 1 | 1-1 | 36 | 98 | 12 | .918 |
| Valero, Cesar | .281 | 54-49 | 185 | 36 | 52 | 12 | 1 | 10 | 49 | 96 | .519 | 26 | 6 | 60 | 5 | .384 | 2 | 0 | 1-2 | 49 | 1 | 2 | .962 |
| Rolling, Josh | .261 | 55-55 | 207 | 26 | 54 | 14 | 0 | 10 | 30 | 98 | .473 | 18 | 1 | 55 | 4 | .317 | 4 | 1 | 3-3 | 104 | 78 | 9 | .953 |
| ---------- | |||||||||||||||||||||||
| Edwards, Sebastian | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Gouldsmith, Gunner | .363 | 28-27 | 102 | 27 | 37 | 3 | 1 | 3 | 15 | 51 | .500 | 13 | 1 | 15 | 1 | .440 | 0 | 0 | 3-3 | 31 | 40 | 5 | .934 |
| Malone, Zack | .333 | 16-5 | 15 | 6 | 5 | 1 | 1 | 0 | 3 | 8 | .533 | 9 | 0 | 4 | 1 | .560 | 1 | 0 | 0-1 | 4 | 0 | 1 | .800 |
| Cortez, Jacob | .265 | 37-29 | 113 | 13 | 30 | 2 | 0 | 1 | 15 | 35 | .310 | 9 | 4 | 26 | 2 | .333 | 3 | 2 | 1-2 | 223 | 25 | 4 | .984 |
| Crenshaw, Garet | .258 | 46-31 | 132 | 21 | 34 | 11 | 2 | 3 | 16 | 58 | .439 | 14 | 3 | 33 | 1 | .340 | 1 | 0 | 0-1 | 55 | 1 | 0 | 1.000 |
| Blatnick, Carson | .240 | 22-15 | 50 | 4 | 12 | 3 | 0 | 0 | 7 | 15 | .300 | 6 | 3 | 10 | 0 | .344 | 2 | 0 | 0-0 | 108 | 13 | 0 | 1.000 |
| Parker, Isaiah | .200 | 12-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Harrison, Griffin | .156 | 49-27 | 90 | 12 | 14 | 2 | 2 | 2 | 10 | 26 | .289 | 7 | 5 | 39 | 1 | .250 | 2 | 2 | 3-3 | 70 | 7 | 2 | .975 |
| Byrd, Jaxon | .154 | 7-4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 2 | 5 | 0 | .333 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Christansen, Ryan | .154 | 18-4 | 13 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 6 | 2 | 5 | 0 | .476 | 0 | 1 | 1-2 | 3 | 0 | 0 | 1.000 |
| Gilliam, Sam | .083 | 9-2 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 1 | 4 | 1 | .294 | 1 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| Frank, Braden | .077 | 8-4 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 6 | 0 | 7 | 0 | .368 | 0 | 0 | 1-1 | 34 | 1 | 1 | .972 |
| Harper, Wesley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .294 | 56-56 | 1947 | 418 | 572 | 111 | 14 | 92 | 373 | 987 | .507 | 220 | 60 | 451 | 41 | .378 | 28 | 9 | 20-30 | 1457 | 501 | 73 | .964 |
| Opponents | .292 | 56-56 | 1952 | 406 | 570 | 119 | 7 | 77 | 378 | 934 | .478 | 220 | 48 | 464 | 33 | .374 | 21 | 21 | 60-80 | 1434 | 477 | 59 | .970 |
| LOB - Team (411), Opp (398). DPs turned - Team (50), Opp (56). IBB - Team (3), Rolling 1, Gouldsmith 1, Heard 1, Opp (5). Picked off - Gouldsmith 2, Bojorquez 1, Valero 1, Crenshaw 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gibbons, Evan | 7.43 | 4-4 | 13-12 | 0 | 0/1 | 0 | 63.0 | 83 | 54 | 52 | 18 | 44 | 18 | 1 | 8 | 257 | .323 | 5 | 11 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Malone, Zack | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| Takacs, Noah | 3.00 | 2-0 | 3-3 | 0 | 0/1 | 0 | 15.0 | 6 | 5 | 5 | 3 | 17 | 1 | 1 | 2 | 49 | .122 | 0 | 1 | 0 | 1 | 0 |
| Nelson, Jasper | 3.44 | 2-2 | 10-6 | 0 | 0/0 | 0 | 34.0 | 32 | 17 | 13 | 17 | 33 | 4 | 0 | 4 | 130 | .246 | 1 | 2 | 0 | 1 | 2 |
| Zalasky, Jack | 4.15 | 4-2 | 27-0 | 0 | 0/2 | 11 | 34.2 | 30 | 19 | 16 | 12 | 46 | 8 | 1 | 5 | 131 | .229 | 2 | 5 | 0 | 2 | 3 |
| Harper, Wesley | 5.21 | 1-1 | 16-0 | 0 | 0/0 | 0 | 19.0 | 23 | 11 | 11 | 10 | 17 | 8 | 0 | 3 | 78 | .295 | 1 | 3 | 1 | 1 | 2 |
| Parker, Isaiah | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
| Byrd, Jaxon | 6.17 | 0-1 | 9-3 | 0 | 0/0 | 0 | 11.2 | 11 | 12 | 8 | 8 | 11 | 2 | 0 | 2 | 44 | .250 | 0 | 3 | 0 | 2 | 1 |
| Rons, Cooper | 6.38 | 3-4 | 27-2 | 0 | 0/2 | 1 | 48.0 | 54 | 40 | 34 | 17 | 56 | 9 | 1 | 6 | 193 | .280 | 1 | 4 | 1 | 2 | 2 |
| Lucchesi, Noah | 6.41 | 4-6 | 17-11 | 0 | 0/0 | 1 | 53.1 | 71 | 43 | 38 | 17 | 41 | 12 | 2 | 11 | 224 | .317 | 4 | 1 | 0 | 1 | 2 |
| Pettey, Max | 6.65 | 5-1 | 22-2 | 0 | 0/1 | 2 | 43.1 | 43 | 32 | 32 | 17 | 49 | 13 | 0 | 6 | 165 | .261 | 1 | 2 | 0 | 2 | 1 |
| Stewart, Tyler | 7.45 | 1-2 | 24-4 | 0 | 0/1 | 0 | 38.2 | 45 | 32 | 32 | 17 | 44 | 11 | 0 | 9 | 155 | .290 | 2 | 3 | 0 | 2 | 0 |
| Richards, Xavier | 7.83 | 2-0 | 19-4 | 0 | 0/1 | 0 | 33.1 | 45 | 31 | 29 | 23 | 28 | 11 | 0 | 2 | 139 | .324 | 4 | 3 | 0 | 0 | 2 |
| Haynes, Kevin | 8.21 | 0-1 | 21-5 | 0 | 0/0 | 0 | 34.0 | 40 | 37 | 31 | 21 | 29 | 8 | 0 | 5 | 139 | .288 | 8 | 3 | 1 | 2 | 1 |
| Goodrich, Trey | 8.44 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.0 | 21 | 16 | 15 | 13 | 18 | 4 | 1 | 4 | 65 | .323 | 1 | 0 | 0 | 1 | 0 |
| Tucker, Benjy | 9.90 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 20 | 16 | 11 | 5 | 8 | 4 | 0 | 2 | 49 | .408 | 5 | 2 | 0 | 0 | 1 |
| Hourigan, Conor | 10.50 | 0-0 | 10-2 | 0 | 0/0 | 0 | 12.0 | 17 | 17 | 14 | 7 | 10 | 2 | 0 | 2 | 51 | .333 | 1 | 4 | 0 | 2 | 0 |
| Gagnon, Zach | 13.15 | 1-1 | 8-2 | 0 | 0/1 | 0 | 13.0 | 25 | 20 | 19 | 7 | 10 | 4 | 0 | 4 | 61 | .410 | 0 | 0 | 1 | 1 | 1 |
| Totals | 6.65 | 30-26 | 56-56 | 0 | 3/3 | 15 | 486.0 | 570 | 406 | 359 | 220 | 464 | 119 | 7 | 77 | 1952 | .292 | 37 | 48 | 5 | 21 | 21 |
| Opponents | 6.74 | 26-30 | 56-56 | 2 | 1/0 | 12 | 478.0 | 572 | 418 | 358 | 220 | 451 | 111 | 14 | 92 | 1947 | .294 | 61 | 60 | 5 | 28 | 9 |
| PB - Team (8), Cortez 4, Blatnick 3, Gilliam 1, Opp (13). Pickoffs - Team (0), Opp (5). SBA/ATT - Vincelli-Sim (25-31), Cortez (22-28), Blatnick (12-19), Gibbons (9-11), Richards (7-10), Rons (8-9), Goodrich (6-7), Haynes (5-7), Stewart (3-6), Zalasky (5-6), Nelson (4-5), Pettey (3-4), Harper (4-4), Takacs (2-3), Byrd (1-2), Tucker (1-2), Gagnon (2-2), Lucchesi (0-1), Gilliam (1-1), Parker (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blatnick, Carson | 121 | 108 | 13 | 0 | 1.000 | 0 | 12 | 7 | .632 | 3 | 0 |
| Crenshaw, Garet | 56 | 55 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilliam, Sam | 14 | 12 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Byrd, Jaxon | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stewart, Tyler | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Parker, Isaiah | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Richards, Xavier | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Gagnon, Zach | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Harper, Wesley | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Christansen, Ryan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zalasky, Jack | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Takacs, Noah | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Edwards, Sebastian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pettey, Max | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hourigan, Conor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincelli-Simard, M | 396 | 361 | 30 | 5 | .987 | 27 | 25 | 6 | .806 | 0 | 0 |
| Cortez, Jacob | 252 | 223 | 25 | 4 | .984 | 3 | 22 | 6 | .786 | 4 | 0 |
| Smith, JP | 177 | 164 | 10 | 3 | .983 | 18 | 0 | 0 | --- | 0 | 0 |
| Harrison, Griffin | 79 | 70 | 7 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank, Braden | 36 | 34 | 1 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| Heard, Jeffery | 82 | 78 | 1 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Valero, Cesar | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Rolling, Josh | 191 | 104 | 78 | 9 | .953 | 18 | 0 | 0 | --- | 0 | 0 |
| Gibbons, Evan | 16 | 4 | 11 | 1 | .938 | 1 | 9 | 2 | .818 | 0 | 0 |
| Gouldsmith, Gunner | 76 | 31 | 40 | 5 | .934 | 9 | 0 | 0 | --- | 0 | 0 |
| Aloy, Wehiwa | 237 | 85 | 136 | 16 | .932 | 36 | 0 | 0 | --- | 0 | 0 |
| Rons, Cooper | 14 | 5 | 8 | 1 | .929 | 2 | 8 | 1 | .889 | 0 | 0 |
| Bojorquez, Jorge | 146 | 36 | 98 | 12 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
| Lucchesi, Noah | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 1 | .000 | 0 | 0 |
| Haynes, Kevin | 12 | 5 | 5 | 2 | .833 | 1 | 5 | 2 | .714 | 0 | 0 |
| Malone, Zack | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucker, Benjy | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Goodrich, Trey | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nelson, Jasper | 6 | 0 | 3 | 3 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| Totals | 2031 | 1457 | 501 | 73 | .964 | 50 | 60 | 20 | .750 | 8 | 0 |
| Opponents | 1970 | 1434 | 477 | 59 | .970 | 56 | 20 | 10 | .667 | 13 | 0 |